000 | 00393nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170510s2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
100 | _aBarness Enid Gilbert | ||
245 | _aEmbryo and Fetal pathology: Color Atlas with ultrasound correlation | ||
250 | _a | ||
260 |
_aCambridge _bCambridge University Press _c2004 |
||
300 | _a711 | ||
440 | _v | ||
650 |
_a _a _a |
||
700 |
_aDebich-Spicer Diane _a _a |
||
999 |
_c993 _d993 |