000 | 00498nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250424164704.0 | ||
008 | 250424b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aYash P Kanani | ||
245 | _aComparative Analysis of Community Associated and Healthcare Associated Clostridiodes Difficile Infections in Adult Population | ||
260 |
_aPune _bDMHRC _c2025 |
||
650 | _aGastroenterology | ||
700 | _aHarshal Gadhikar | ||
700 | _aSachin Palnitkar | ||
942 |
_2ddc _cTH |
||
999 |
_c7637 _d7637 |