000 | 00496nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250324130635.0 | ||
008 | 250324b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aKavyasree Kovuru | ||
245 | _aProspective Observational Study of the Correlation between Thyroid Function and Low Ovatian Reserve in Women Attending Infertility Clinic | ||
260 |
_aPune _bDMHRC _c2024 |
||
650 | _aOBGYN | ||
700 | _aGirish Godbole | ||
700 | _aAbhijeet Oka | ||
942 |
_2ddc _cTH |
||
999 |
_c7626 _d7626 |