000 | 00533nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250313133902.0 | ||
008 | 250313b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aKanishk Bathla | ||
245 | _aRetrospective Observational Comparative Study of Functional and Radiological Outcomes of Proximal Femur Fracture Treated with Proximal Femoral Plate & Proximal Femoral Nail | ||
260 |
_aPune _bDMHRC _c2024 |
||
650 | _aOrthopedics | ||
700 | _aMilind Modak | ||
700 | _aMahesh Mone | ||
942 |
_2ddc _cTH |
||
999 |
_c7624 _d7624 |