000 | 00581nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250313133623.0 | ||
008 | 250313b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aParth B Dhameliya | ||
245 | _aProspective Observational Study to Compare Neonatal Sequential Organ Failure Assessment (nSOFA)Score with Score for Neonatal Acute Psychology-Perinatal Extension-2 (SNAPPE-2) in Septic Neonates for Predicting Outcomes | ||
260 |
_aPune _bDMHRC _c2024 |
||
650 | _aPediatrics | ||
700 | _aArti Rajhans | ||
700 | _aShilpa Kalane | ||
942 |
_2ddc _cTH |
||
999 |
_c7623 _d7623 |