000 | 00548nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250313133041.0 | ||
008 | 250313b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aAbhijit Panda | ||
245 | _aProspective Comparative Observational Study to Compare Patient and Parent's Satisfaction between Standard Bondage Sling Vs Readymade Sling use in Pediatric Upper Extremities Fractures | ||
260 |
_aPune _bDMHRC _c2024 |
||
650 | _aOrthopedics | ||
700 | _aAshish Ranade | ||
700 | _aRanjit Deshmukh | ||
942 |
_2ddc _cTH |
||
999 |
_c7621 _d7621 |