000 | 00524nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250211124152.0 | ||
008 | 250211b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aPallabi Datta | ||
245 | _aProspective Observational Study to compare the Surgical Outcome of Endonasal Septoplasty and Extracorporeal Septoplasty in Patients with Grade II Deviated Nasal Septum | ||
260 |
_aPune _bDMHRC _c2024 |
||
650 | _aENT | ||
700 | _aVikram Oak | ||
700 | _aNilanjan Bhowmick | ||
942 |
_2ddc _cTH |
||
999 |
_c7601 _d7601 |