000 | 00511nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240926145102.0 | ||
008 | 240926b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aDipti Prakash Joshi | ||
245 | _aEvaluation of Duration of Intubation and Success Rate using McCoy Blade Laryngoscope and Video Laryngoscope for Tracheal Intubation: A Prospective Comparative Study | ||
260 |
_aPune _bDMHRC _c2024 |
||
650 | _aAnesthesiology | ||
700 | _aJitendra Kshirsagar | ||
942 |
_2ddc _cTH |
||
999 |
_c7584 _d7584 |