000 | 00516nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240221142516.0 | ||
008 | 240221b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aParth Desai | ||
245 | _aRetrospective Cross Sectional Study to Determine the Predictive value of Vasoactive Inotrope scoring in Patients Presenting to Pediatric Intensive Care Unit | ||
260 |
_aPune _bDMHRC _c2023 |
||
650 | _aPediatrics | ||
700 | _aSumeet Pitkar | ||
700 | _aSamidha Bhagat | ||
942 |
_2ddc _cTH |
||
999 |
_c7545 _d7545 |