000 | 00510nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240116152538.0 | ||
008 | 240116b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aOmkar Kale | ||
245 | _aComparative Study of Venous to Arterial Carbon Dioxide Partial Pressure Difference with Serum Lactate as Prognostic Marker for Septic Shock | ||
260 |
_aPune _bDMHRC _c2023 |
||
650 | _aCritical Care Medicine | ||
700 | _aNilesh Mahale | ||
700 | _aShradha Gugale | ||
942 |
_2ddc _cTH |
||
999 |
_c7530 _d7530 |