000 | 00532nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230818104503.0 | ||
008 | 230818b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aHrishikesh Shevatekar | ||
245 | _aEvaluation of Hemodynamics and Duration of Intumation using Direct Laryngoscopy and Video Laryngoscopy : A Prospective Observational Comparative Study | ||
260 |
_aPune _bDMHRC _c2022 |
||
690 | _aAnesthesiology | ||
700 | _aJitendra Kshirsagar | ||
700 | _aRijuta Kashyapi | ||
942 |
_2ddc _cTH |
||
999 |
_c7499 _d7499 |