000 | 00485nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240131141946.0 | ||
008 | 230814b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aKeyur Piyush Sapra | ||
245 | _aTo Study the Correlation between C-Reactive Protein and D-Dimer in Patients of Pulmonary Embolism in COVID-19 Infection | ||
260 |
_aPune _bDMHRC _c2022 |
||
690 | _aMedicine | ||
700 | _aAmit Walimbe | ||
700 | _aBharat Purandare | ||
942 |
_2ddc _cTH |
||
999 |
_c7497 _d7497 |