000 | 00507nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230801102048.0 | ||
008 | 230801b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aSatyapal Yadav | ||
245 | _aProspective Observational Study of Lactate Clearance in Septic Shock Patients during the first two hours in the Emergency Department (ED) to predict 24 Hour Mortality | ||
260 |
_aPune _bDMHRC _c2022 |
||
650 | _aEmergency Medicine | ||
700 | _aPrasad Rajhans | ||
942 |
_2ddc _cTH |
||
999 |
_c7495 _d7495 |