000 | 00549nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230630161803.0 | ||
008 | 230630b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aNavvaf Umer | ||
245 | _aCross Sectional Study of Prevalence of Sleeping issues in Children with Autism Spectrum Disorders as compared to Normal Children with Typical Development between the age group of 2-6 years | ||
260 |
_aPune _bDMHRC _c2022 |
||
690 | _aPediatrics | ||
700 | _aSuneel Godbole | ||
700 | _aGayatri Bhide | ||
942 |
_2ddc _cTH |
||
999 |
_c7493 _d7493 |