000 | 00673nam a22001937a 4500 | ||
---|---|---|---|
008 | 221103b |||||||| |||| 00| 0 eng d | ||
100 | _aTushar Dighe | ||
245 | _aThe Relationship between Metabolic Acidosis and Nutritional Parameters in Patients on Hemodialysis | ||
260 |
_bIndian J Nephrol _c2017 |
||
300 | _bMay-Jun;27(3):190-194 | ||
505 | _uDOI: 10.4103/0971-4065.202404 | ||
650 | _aNephrology | ||
700 | _aAtul Mulay | ||
700 | _aA D Sajgure | ||
700 | _aJ S Korpe | ||
856 | _uhttps://www.indianjnephrol.org/downloadpdf.asp?issn=0971-4065;year=2017;volume=27;issue=3;spage=190;epage=194;aulast=Sajgure;type=2 | ||
906 | _c28553038 | ||
942 | _cAR | ||
999 |
_c7455 _d7455 |