000 | 00709nam a22002057a 4500 | ||
---|---|---|---|
008 | 220914b |||||||| |||| 00| 0 eng d | ||
100 | _aParikshit Prayag | ||
245 | _aFactors associated with subtherapeutic levels of oral posaconazole tablet- a detailed analysis from a tertiary care center in India | ||
260 |
_aInt J Infect Dis . _c2022 |
||
300 | _bSep 8;S1201-9712(22)00506-9 | ||
505 | _uDOI: 10.1016/j.ijid.2022.09.004 | ||
650 | _aInfectious Diseases | ||
650 | _aHematology | ||
700 | _aShweta Panchakshari | ||
700 | _aNamita Mahalle | ||
700 | _aSurabhi Dhupad | ||
856 | _uhttps://www.sciencedirect.com/science/article/pii/S1201971222005069 | ||
906 | _c36089153 | ||
942 | _cAR | ||
999 |
_c7430 _d7430 |