000 | 00483nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220907153120.0 | ||
008 | 220907b |||||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aAnkit Joshi | ||
245 | _aProspective Comparative Study of 3D Laparoscopic Radical Prostatectomy and Open Radical Prostatectomy for Carcinoma Prostate | ||
260 |
_aPune _bDMHRC _c2022 |
||
650 | _aUrology | ||
700 | _aSubodh Shivde | ||
700 | _aRohan Valsangkar | ||
942 |
_2ddc _cTH |
||
999 |
_c7417 _d7417 |