000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c7366 _d7366 |
||
003 | OSt | ||
005 | 20220613162937.0 | ||
008 | 220613b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aSuparna Pradeep Gadgil | ||
245 | _aProspective Comparative Study of Post-Extubation Non-Invasive Intermittent Positive Pressure Ventilation (NIPPV) and Continuous Positive Airway Pressure (CPAP) Preterm Neonates | ||
260 |
_aPune _bDMHRC _c2021 |
||
650 | _aPediatrics | ||
700 | _aArti Rajhans | ||
700 | _aShradha Joshi | ||
942 |
_2ddc _cTH |