000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c7364 _d7364 |
||
003 | OSt | ||
005 | 20220609102041.0 | ||
008 | 220609b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aVijay Nidhi Dhasmana | ||
245 | _aProspective Observational Study to Evaluate the Pregnancy Outcomes in Women with Advanced Maternal Age (>35 years of age) | ||
260 |
_aPune _bDMHRC _c2021 |
||
650 | _aOBGYN | ||
700 | _aAsha Gokhale | ||
700 | _aVeena Rahatgaonkar | ||
942 |
_2ddc _cTH |