000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c7141 _d7141 |
||
003 | OSt | ||
005 | 20220131164421.0 | ||
008 | 220131b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aPriyanka Toshniwal | ||
245 | _aRetro-prospective Observational Study to Compare CHA2DS2-VASc Score with CHADS2 Score in Assessing Need of Oral Anticoagulation for Stroke Prevention in Non-valvular Atrial Fibrillation | ||
260 |
_aPune _bDMHRC _c2021 |
||
650 | _aMedicine | ||
700 | _aRamesh Kulkarni | ||
700 | _aAtul Deshpande | ||
700 | _aPrashant Mishra | ||
942 |
_2ddc _cTH |