000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c7115 _d7115 |
||
003 | OSt | ||
005 | 20220118164959.0 | ||
008 | 220118b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aIshank Johri | ||
245 | _aRetrospective Study to Observe and Analyse the Change in Culture Sensitivity Pattern of Salmonella Species in a Tertiary Care Center | ||
260 |
_aPune _bDMHRC _c2021 |
||
650 | _aMedicine | ||
700 | _aRamesh Kulkarni | ||
700 | _aSampada Patwardhan | ||
942 |
_2ddc _cTH |