000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c7006 _d7006 |
||
003 | OSt | ||
005 | 20210924103315.0 | ||
008 | 210924b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aRicha Manish | ||
245 | _aRetrospective Observational Study on Symptomatic Relief and Reproductive Performance after Laparoscopic Myomectomy in a Tertiaty Care Hospital | ||
260 |
_aPune _bDMHRC _c2020 |
||
650 | _aOBGYN | ||
700 | _aPratibha Kulkarni | ||
700 | _aMahendra Borse | ||
942 |
_2ddc _cTH |