000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6995 _d6995 |
||
003 | OSt | ||
005 | 20210921140351.0 | ||
008 | 210921b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aLaxmi Misra | ||
245 | _aRetrospective Observational Study to Analyze the Relative Contribution of Each Group of Robson's Criteria to Overall Caesarean Section Rate in a Tertiary Referral Hospital [Modified Thesis] | ||
260 |
_aPune _bDMHRC _c2020 |
||
650 | _aOBGYN | ||
700 | _aArundhati Kanade | ||
700 | _aMahendra Borse | ||
942 |
_2ddc _cTH |