000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6966 _d6966 |
||
003 | OSt | ||
005 | 20210903104100.0 | ||
008 | 210903b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aKanchita Pandey | ||
245 | _aProspective Observational Study of Factors Affecting Visual Pronosis in Cases of Penetrating Ocular Trauma | ||
260 |
_aPune _bDMHRC _c2020 |
||
650 | _aOphthalmology | ||
700 | _aRoopali Nerlikar | ||
700 | _aMadhav Bhat | ||
942 |
_2ddc _cTH |