000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6953 _d6953 |
||
003 | OSt | ||
005 | 20210824123759.0 | ||
008 | 210824b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aShantanu Satish Vadke | ||
245 | _aProspective Comparative Case Control Study of VEGF-A Levels in Aqueous Humor of Elderly without ARMD (Age Related Macular Degeneration) and Patients with ARMD undergoing Ophthalmic Surgical Interventions | ||
260 |
_aPune _bDMHRC _c2020 |
||
650 | _aOphthalmology | ||
700 | _aShrikant Joshi | ||
700 | _aVidyadhar Patwardhan | ||
700 | _aAditi Dastane | ||
942 |
_2ddc _cBK |