000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6951 _d6951 |
||
003 | OSt | ||
005 | 20210824122618.0 | ||
008 | 210824b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aAjinkya Patil | ||
245 | _aIncidence and Risk Factors of Catheter Related Blood Stream Infections in Patients with Tunnelled Cuffed Catheters as Vascular Access for Hemodialysis | ||
260 |
_aPune _bDMHRC _c2020 |
||
650 | _aNephrology | ||
700 | _aAtul Mulay | ||
942 |
_2ddc _cTH |