000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6950 _d6950 |
||
003 | OSt | ||
005 | 20210824120340.0 | ||
008 | 210824b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aSwapnil Prakash Vaidya | ||
245 | _aCorrelation between Perioperative Urine and Stone Cultures and their Association with Prospective infectious Complications - A Prospective Analysis | ||
260 |
_aPune _bDMHRC _c2020 |
||
650 | _aUrology | ||
700 | _aSubodh Shivde | ||
700 | _aPrakash Patwardhan | ||
942 |
_2ddc _cTH |