000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6831 _d6831 |
||
003 | OSt | ||
005 | 20201104153918.0 | ||
008 | 201104b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aDarshan Vijay Suchak | ||
245 | _aProspective Observational Study on Association between Positive Fluid Balance on Day 3 and Day 7 and its outcome in Patients with Septic Shock | ||
260 |
_aPune _bDMHRC _c2020 |
||
650 | _aMedicine | ||
700 | _aRamesh Kulkarni | ||
700 | _aPradip Dalvi | ||
942 |
_2ddc _cTH |