000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6795 _d6795 |
||
003 | OSt | ||
005 | 20200806114228.0 | ||
008 | 200806b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aAbdul Rahup | ||
245 | _aProspective Observational Study on Cmparison of the Glassgow Coma Scale v/s Full Outline of Unresponsiveness Score to Predict Outcome of Patients with Traumatic Brain Injury | ||
260 |
_aPune _bDMHRC _c2019 |
||
690 | _aEmergency Medicine | ||
700 | _aPrasad Rajhans | ||
700 | _aGouri Ranade | ||
942 |
_2ddc _cTH |