000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6793 _d6793 |
||
003 | OSt | ||
005 | 20220611175352.0 | ||
008 | 200713b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aRahul G Daga | ||
245 | _aComparison of Intubating Conditions at 60 Seconds with Cisatracurium 4*ED95 dose and Cisatracurium 2*ED95 dose plus Priming dose and Low dose Ketamine | ||
260 |
_aPune _bDMHRC _c2019 |
||
650 | _aAnesthesiology | ||
700 | _aRijuta Kashyapi | ||
700 | _aAditi Kothurkar | ||
942 |
_2ddc _cTH |