000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6777 _d6777 |
||
003 | OSt | ||
005 | 20200706110727.0 | ||
008 | 200706b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aUttamchand D | ||
245 | _aValidation of Lactate Clearance as a tool for Prediction of Mortality in Critically ill Children | ||
260 |
_aPune _bDMHRC _c2019 |
||
650 | _aPediatrics | ||
700 | _aArti Rajhans | ||
700 | _aGayatri Bhide | ||
700 | _aSumant Patil | ||
942 |
_2ddc _cTH |