000 | 00532nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230523153522.0 | ||
008 | 191224b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aNeel kamal Sourav | ||
245 | _aProspective Observational Study of Functional and Radiological Outcomes of Proximal Femur Fractures Treated with Proximal Femoral Locking Plate (Modified Thesis) | ||
260 |
_aPune _bDMHRC _c2019 |
||
650 | _aOrthopedics | ||
700 | _aMilind Modak | ||
700 | _aVijay Panchanadikar | ||
942 |
_2ddc _cTH |
||
999 |
_c6732 _d6732 |