000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6724 _d6724 |
||
003 | OSt | ||
005 | 20191026174710.0 | ||
008 | 191026b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aShraddha Shinde | ||
245 | _aProspective Observational Study to determine the Incidence and Outcome of Obstetric Patients admitted to the Intensive Care Unit (ICU) | ||
260 |
_aPune _bDMHRC _c2019 |
||
650 | _aOBGYN | ||
700 | _aArundhati Kanade | ||
700 | _aGirish Godbole | ||
942 |
_2ddc _cTH |