000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6723 _d6723 |
||
003 | OSt | ||
005 | 20191026174331.0 | ||
008 | 191026b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aPraveen kumar M | ||
245 | _aMeasurement of Hearing Outcomes in Tympanoplasty Preoperatively using Sterile Patch | ||
260 |
_aPollachi _bMCV Memorial ENT Trust Hospital _c2019 |
||
690 | _aENT | ||
700 | _aV Anand | ||
942 |
_2ddc _cTH |