000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6722 _d6722 |
||
003 | OSt | ||
005 | 20191011162846.0 | ||
008 | 191011b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aAnuj S Tiwari | ||
245 | _aProspective Observational Study to Assess the Association of Non-HDL-C level with Myocardial Infarction and Ischaemic Stroke as compared to LDL-C Level | ||
260 |
_aPune _bDMHRC _c2019 |
||
650 | _aMedicine | ||
700 | _aPratibha Phadke | ||
700 | _aShireesh Sathe | ||
942 |
_2ddc _cTH |