000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6644 _d6644 |
||
003 | OSt | ||
005 | 20190617164023.0 | ||
008 | 190617b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aDimpy Waghela | ||
245 | _aTo Study the Neurodevelopmental Outcome on Bayley Scale of Infant Development (BSID) at 24 Months of Corrected Age of High Risk Neonates | ||
260 |
_aPune _bDMHRC _c2018 |
||
650 | _aPediatrics | ||
700 | _aSuneel Godbole | ||
700 | _aGayatri Bhide | ||
942 |
_2ddc _cTH |