000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6625 _d6625 |
||
003 | OSt | ||
005 | 20190424124951.0 | ||
008 | 190424b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aAnshul Pahwa | ||
245 | _aComparison of Efficacy of Vaginal Misoprostol and Combination of Vaginal Misoprostol with Foley Catheter for Cervical Ripening and Induction of Labour in Term Patients with Unfavourable Cervix (Bishop's Score < 4) | ||
260 |
_aPune _bDMHRC _c2018 |
||
650 | _aOBGYN | ||
700 | _aAnuradha Wakankar | ||
700 | _aVeena Rahatgaonkar | ||
942 |
_2ddc _cTH |