000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6623 _d6623 |
||
003 | OSt | ||
005 | 20220611175006.0 | ||
008 | 190416b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aParimal Pimpalkhute | ||
245 | _aRandomizrd Study to Compare Efficacy of Propofol and Dexamedetomidine with Propofol alone in Attenuation of Hemodynamic Pressor Response to Suspension Laryngoscopy for Microlaryngeal Surgery | ||
260 |
_aPune _bDMHRC _c2018 |
||
650 | _aAnesthesiology | ||
700 | _aSwapna Naik | ||
700 | _aRijuta Kashyapi | ||
700 | _aManjiri Ranade | ||
942 |
_2ddc _cTH |