000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6611 _d6611 |
||
003 | OSt | ||
005 | 20190408105239.0 | ||
008 | 190408b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aKishan Kakadiya | ||
245 | _aProspective Observational Study to Determine the Correlation between Episiotomy Characteristics (Length, Angle and Distance from Posterior Fourchette to Starting Point of Episiotomy) and Episiotomy Extensions Particularly OASIS (Obstetric Anal Sphincter Injuries) - Modified Thesis | ||
260 |
_aPune _bDMHRC _c2018 |
||
300 | _eCD | ||
650 | _aOBGYN | ||
700 | _aAnuradha Wakankar | ||
700 | _aNarendra Gurjar | ||
942 |
_2ddc _cTH |