000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6562 _d6562 |
||
003 | OSt | ||
005 | 20190119155217.0 | ||
008 | 190119b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aGaurav Dehadray | ||
245 | _aProspective Observational Study of Troponin I Results in Patients having Non-Specific ECG Changes | ||
260 |
_aPune _bDMHRC _c2018 |
||
690 | _aEmergency Medicine | ||
700 | _aSonal Utpat | ||
700 | _aVinayak Desurkar | ||
700 | _aPrasad Akole | ||
942 |
_2ddc _cTH |