000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6561 _d6561 |
||
003 | OSt | ||
005 | 20190119154845.0 | ||
008 | 190119b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aAvinash Pande | ||
245 | _aProspective Observational Study to Compare Analgesia in Patients with Fracture Femur Using Femoral Nerve Block Versus IV Analgesia | ||
260 |
_aPune _bDMHRC _c2018 |
||
650 | _aEmergency Medicine | ||
700 | _aPrasad Rajhans | ||
700 | _aGouri Ranade | ||
942 |
_2ddc _cTH |