000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6511 _d6511 |
||
003 | OSt | ||
005 | 20180927113211.0 | ||
008 | 180927b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aJohann Varghese | ||
245 | _aProspective Observational Study of the Proportion of Women with Gestational Diabetes Developing Overt Diabetes Mellitus During Follow up | ||
260 |
_aPune _bDMHRC _c2018 |
||
650 | _aMedicine | ||
700 | _aPratibha Phadke | ||
700 | _aGirish Godbole | ||
942 |
_2ddc _cTH |