000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6504 _d6504 |
||
003 | OSt | ||
005 | 20220610145932.0 | ||
008 | 180912b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aVinay Kumar Gautam | ||
245 | _aProspective Study to Compare Early Postoperative Outcomes in Patients Undergoing Total Knee Replacement with or without Drain (Modified Thesis) | ||
260 |
_aPune _bDMHRC _c2018 |
||
300 | _a69 | ||
650 | _aOrthopedics | ||
700 | _aRanjit Deshmukh | ||
700 | _aAshish Ranade | ||
942 |
_2ddc _cTH |