000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6348 _d6348 |
||
003 | OSt | ||
005 | 20180331111752.0 | ||
008 | 180331b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
100 | _aRahul Ghule | ||
245 | _aMini-Percutaneous Nephrolithotomy Vs Retrograde Intrarenal Calculi : Prospective Observational Comparative Study | ||
260 |
_aPune _bDMHRC _c2017 |
||
650 | _aUrology | ||
700 | _aSubodh Shivde | ||
700 | _aPrakash Patwardhan | ||
942 |
_2ddc _cTH |