000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6135 _d6135 |
||
003 | OSt | ||
005 | 20171004163925.0 | ||
008 | 171004b xxu||||| |||| 00| 0 eng d | ||
040 | _c00 | ||
100 | _aShailesh Dombe | ||
245 | _aProspective Comparative Study of Lipid Profile in Fasting and non-Fasting State of Patients Admitted in Tertiary Care Hospital | ||
260 |
_aPune _bDMHRC _c2016 |
||
650 | _2Family Medicine | ||
700 | _aChandrashekhar Gadre | ||
700 | _aMahesh Mandolkar | ||
942 |
_2ddc _cTH |