000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6134 _d6134 |
||
003 | OSt | ||
005 | 20171004164113.0 | ||
008 | 171004b xxu||||| |||| 00| 0 eng d | ||
040 | _c00 | ||
100 | _aKinjal Yagnik | ||
245 | _aCorrelation between the Neurobehavioral Assessment of Preterm Infant (NAPI) Test with Morgan's Neonatal Neurobehavioral Examination (MNNE) Scale | ||
260 |
_aPune _bDMHRC _c2016 |
||
650 | _2Pediatrics | ||
700 | _aRajan Joshi | ||
700 | _aSuneel Godbole | ||
942 |
_2ddc _cTH |