000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6133 _d6133 |
||
003 | OSt | ||
005 | 20220611174627.0 | ||
008 | 171004b xxu||||| |||| 00| 0 eng d | ||
040 | _c00 | ||
100 | _aBhavik Bhuva | ||
245 | _aRandomized Comparative Study of Bupivacaine Plain, Bupivacaine with Clonidine and Bupivacaine with Dexamethasone in Transverse Abdominis Plane (TAP) Block for Postoperative Pain Relief in Inguinal Hernia Surgery | ||
260 |
_aPune _bDMHRC _c2016 |
||
650 | _aAnesthesiology | ||
700 | _aVinayak Desurkar | ||
700 | _aRijuta Kashyapi | ||
942 |
_2ddc _cTH |