000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c6132 _d6132 |
||
003 | OSt | ||
005 | 20171004162907.0 | ||
008 | 171004b xxu||||| |||| 00| 0 eng d | ||
040 | _c00 | ||
100 | _aNiharika Arya | ||
245 | _aCross Sectional Observational Study to Evaluate the Prevalence of Ocular Surface Disease in Glaucomatous Patients using Antiglaucoma Drugs Attending in Hospital | ||
260 |
_aPune _bDMHRC _c2016 |
||
650 | _2Ophthalmology | ||
700 | _aMadhav Bhat | ||
700 | _aPrasad Walimbe | ||
942 |
_2ddc _cTH |