000 | 00488nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220730165722.0 | ||
008 | 170515s2013 xx 0 0 und d | ||
040 | _c0 | ||
100 | _aNeha R Inamdar | ||
245 | _aCorrelation of Neonatal Risk Factors and Neurobehavioral Examination at Discharge with the Neurodevelopmental Outcome over 9 Months of Corrected age - A Prospective Study | ||
260 | _c2013 | ||
650 | _aPediatrics | ||
700 | _aSuneel Godbole | ||
942 |
_2ddc _cTH |
||
999 |
_c4466 _d4466 |