000 | 00477nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220730151644.0 | ||
008 | 170515s2010 xx 0 0 und d | ||
040 | _c0 | ||
100 | _aJyoti Puthran | ||
245 | _aComparison of Central Venous Oxygen Saturation (Sc Vo2) and Arterial Lactate in Predicting Outcome in Severe Sepsis in Terms of Sofa Score and 30th Day Mortality | ||
260 | _c2010 | ||
650 | _aMedicine | ||
700 | _aNeelkanth Bapat | ||
942 |
_2ddc _cTH |
||
999 |
_c4378 _d4378 |